Yowie Pops Nutritional Information
15g pop |
|||
| NO. | E number | Percent | |
| 1 | Sugar | 55.0000% | |
| 2 | Glucose syrup | 44.0970% | |
| 3 | Artificial Flavor | 0.5000% | |
| 4 | Corn Starch | 0.3400% | |
| 5 | Gelatin(Beef) | 0.0350% | |
| 6 | Spirulinablue | 0.0280% | |
| 7 | Colour | E100 | |
| 8 | E120 | ||
| 9 | E141 | ||
| 10 | E160a | ||
| TOTAL % = | 100.0000% |
15g sour powder |
|||
| NO. | E number | Percent | |
| 1 | Dextrose | 89.5932% | |
| 2 | Maltodextrin | 4.0000% | |
| 3 | Glucose syrup | 1.5000% | |
| 4 | Citric acid | E330 | 4.0000% |
| 5 | Magnesium stearate | E470b | 0.5000% |
| 6 | Flavour | 0.4000% | |
| 7 | Spirulinablue | 0.0068% | |
| 8 | Colour | E100 | |
| 9 | E120 | ||
| 10 | E141 | ||
| TOTAL % = | 100.0000% | ||
Lollipop: Sugar, Glucose syrup (from corn), Corn Starch, Natural Flavors, Gelatin (Beef), Natural Colors (Spirulina blue, 100, 120, 141, 160a)
Powder: Dextrose, Glucose syrup (from corn), Citric Acid, Maltodextrin, Magnesium stearate, Natural Flavors, Natural Colors (Spirulina blue, 100, 120, 141)
Nutrition Facts |
|
| 1 servings per container | |
| Serving size | 30g |
| Amount per serving | |
| Calories | 112 |
| % Daily Value * | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 10mg | 0% |
| Total Carbohydrate 27.1g | 9% |
| Dietary Fiber 0g | 0% |
| Total Sugars 25.8g | |
| Includes 25.8g Added Sugars | 52% |
| Protein 0g | 0% |
| Vitamin D 0mcg | 0% |
| Calcium 20mg | 0% |
| Iron 0mg | 0% |
| Potassium 0mg | 0% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet 2,000 calories a day is used for general nutrition advice. | |
